Richest countries by GDP
The world's largest economies ranked by nominal GDP (current US$), from World Bank data. Top of the list is United States at $28.75T (2024), then China ($18.74T) and Germany ($4.69T). The table ranks the top 50 of 214 countries that report this indicator; the reference year is shown per country.
Source: World Bank Open Data. Data as of June 2026.
Top 50 countries
| # | Country | GDP (nominal) | Year |
|---|---|---|---|
| 1 | United States | $28.75T | 2024 |
| 2 | China | $18.74T | 2024 |
| 3 | Germany | $4.69T | 2024 |
| 4 | Japan | $4.03T | 2024 |
| 5 | India | $3.91T | 2024 |
| 6 | United Kingdom | $3.69T | 2024 |
| 7 | France | $3.16T | 2024 |
| 8 | Italy | $2.38T | 2024 |
| 9 | Canada | $2.24T | 2024 |
| 10 | Brazil | $2.19T | 2024 |
| 11 | Russian Federation | $2.17T | 2024 |
| 12 | Korea, Rep. | $1.88T | 2024 |
| 13 | Mexico | $1.86T | 2024 |
| 14 | Australia | $1.76T | 2024 |
| 15 | Spain | $1.73T | 2024 |
| 16 | Indonesia | $1.40T | 2024 |
| 17 | Turkiye | $1.36T | 2024 |
| 18 | Saudi Arabia | $1.24T | 2024 |
| 19 | Netherlands | $1.21T | 2024 |
| 20 | Switzerland | $936.6B | 2024 |
| 21 | Poland | $917.8B | 2024 |
| 22 | Belgium | $671.4B | 2024 |
| 23 | Argentina | $638.4B | 2024 |
| 24 | Ireland | $609.2B | 2024 |
| 25 | Sweden | $603.7B | 2024 |
| 26 | United Arab Emirates | $552.3B | 2024 |
| 27 | Singapore | $547.4B | 2024 |
| 28 | Israel | $540.4B | 2024 |
| 29 | Austria | $534.8B | 2024 |
| 30 | Thailand | $526.5B | 2024 |
| 31 | Norway | $483.6B | 2024 |
| 32 | Viet Nam | $476.4B | 2024 |
| 33 | Iran, Islamic Rep. | $475.3B | 2024 |
| 34 | Philippines | $461.6B | 2024 |
| 35 | Bangladesh | $450.1B | 2024 |
| 36 | Denmark | $424.5B | 2024 |
| 37 | Malaysia | $422.2B | 2024 |
| 38 | Colombia | $418.8B | 2024 |
| 39 | Hong Kong SAR, China | $406.9B | 2024 |
| 40 | South Africa | $401.1B | 2024 |
| 41 | Egypt, Arab Rep. | $389.1B | 2024 |
| 42 | Romania | $382.6B | 2024 |
| 43 | Pakistan | $371.6B | 2024 |
| 44 | Czechia | $347.0B | 2024 |
| 45 | Chile | $330.3B | 2024 |
| 46 | Portugal | $313.3B | 2024 |
| 47 | Finland | $298.7B | 2024 |
| 48 | Kazakhstan | $291.5B | 2024 |
| 49 | Peru | $289.2B | 2024 |
| 50 | Iraq | $279.6B | 2024 |
Source: World Bank Open Data (CC BY 4.0). Data as of June 2026.
Frequently asked questions
What are the richest countries by GDP?
United States leads at $28.75T (2024), followed by China ($18.74T) and Germany ($4.69T). Source: World Bank Open Data, latest available year per country.
How is this ranking calculated?
We rank every country that reports gdp (current us$) in the World Bank Indicators API by its most-recent value (the year is shown for each). Highest values rank first. Countries with no reported value are excluded.
Other rankings
Last updated: 2026-06-20