Countries with the longest life expectancy
Countries ranked by life expectancy at birth (years), highest first (World Bank). Top of the list is Monaco at 86.5 (2024), then San Marino (85.8) and Hong Kong SAR, China (85.4). The table ranks the top 50 of 217 countries that report this indicator; the reference year is shown per country.
Source: World Bank Open Data. Data as of June 2026.
Top 50 countries
| # | Country | Life expectancy | Year |
|---|---|---|---|
| 1 | Monaco | 86.5 | 2024 |
| 2 | San Marino | 85.8 | 2024 |
| 3 | Hong Kong SAR, China | 85.4 | 2024 |
| 4 | Kuwait | 84.6 | 2024 |
| 5 | Switzerland | 84.4 | 2024 |
| 6 | Liechtenstein | 84.2 | 2024 |
| 7 | French Polynesia | 84.2 | 2024 |
| 8 | Andorra | 84.2 | 2024 |
| 9 | Sweden | 84.1 | 2024 |
| 10 | Japan | 84.0 | 2024 |
| 11 | Italy | 84.0 | 2024 |
| 12 | Spain | 83.9 | 2024 |
| 13 | Gibraltar | 83.6 | 2024 |
| 14 | Korea, Rep. | 83.6 | 2024 |
| 15 | Singapore | 83.3 | 2024 |
| 16 | Macao SAR, China | 83.3 | 2024 |
| 17 | Israel | 83.2 | 2024 |
| 18 | Luxembourg | 83.2 | 2024 |
| 19 | Norway | 83.2 | 2024 |
| 20 | Faroe Islands | 83.1 | 2024 |
| 21 | United Arab Emirates | 83.1 | 2024 |
| 22 | Australia | 83.1 | 2024 |
| 23 | Ireland | 83.0 | 2024 |
| 24 | France | 83.0 | 2024 |
| 25 | Malta | 83.0 | 2024 |
| 26 | Iceland | 82.8 | 2024 |
| 27 | Qatar | 82.5 | 2024 |
| 28 | Bermuda | 82.5 | 2024 |
| 29 | Portugal | 82.4 | 2024 |
| 30 | Finland | 82.3 | 2024 |
| 31 | Belgium | 82.3 | 2024 |
| 32 | Slovenia | 82.3 | 2024 |
| 33 | Denmark | 82.3 | 2024 |
| 34 | Canada | 82.1 | 2024 |
| 35 | New Zealand | 82.0 | 2024 |
| 36 | Austria | 82.0 | 2024 |
| 37 | Netherlands | 82.0 | 2024 |
| 38 | Puerto Rico (US) | 81.9 | 2024 |
| 39 | Greece | 81.8 | 2024 |
| 40 | Cyprus | 81.8 | 2024 |
| 41 | Bahrain | 81.4 | 2024 |
| 42 | United Kingdom | 81.4 | 2024 |
| 43 | Chile | 81.4 | 2024 |
| 44 | Maldives | 81.3 | 2024 |
| 45 | Channel Islands | 81.2 | 2024 |
| 46 | Isle of Man | 81.1 | 2024 |
| 47 | Costa Rica | 81.0 | 2024 |
| 48 | Germany | 80.8 | 2024 |
| 49 | Virgin Islands (U.S.) | 80.8 | 2024 |
| 50 | Cayman Islands | 80.5 | 2024 |
Source: World Bank Open Data (CC BY 4.0). Data as of June 2026.
Frequently asked questions
Which countries have the longest life expectancy?
Monaco leads at 86.5 (2024), followed by San Marino (85.8) and Hong Kong SAR, China (85.4). Source: World Bank Open Data, latest available year per country.
How is this ranking calculated?
We rank every country that reports life expectancy at birth, total (years) in the World Bank Indicators API by its most-recent value (the year is shown for each). Highest values rank first. Countries with no reported value are excluded.
Other rankings
Last updated: 2026-06-20