Countries with the highest inflation
Countries ranked by consumer-price inflation in their latest reported year, highest first (World Bank). Top of the list is Venezuela, RB at 254.9% (2016), then Argentina (219.9%) and Sudan (138.8%). The table ranks the top 50 of 193 countries that report this indicator; the reference year is shown per country.
Source: World Bank Open Data. Data as of June 2026.
Top 50 countries
| # | Country | Inflation (latest yr) | Year |
|---|---|---|---|
| 1 | Venezuela, RB | 254.9% | 2016 |
| 2 | Argentina | 219.9% | 2024 |
| 3 | Sudan | 138.8% | 2022 |
| 4 | Zimbabwe | 104.7% | 2022 |
| 5 | South Sudan | 91.4% | 2024 |
| 6 | Turkiye | 58.5% | 2024 |
| 7 | West Bank and Gaza | 53.7% | 2024 |
| 8 | Lebanon | 45.2% | 2024 |
| 9 | Nigeria | 33.2% | 2024 |
| 10 | Iran, Islamic Rep. | 32.5% | 2024 |
| 11 | Malawi | 32.2% | 2024 |
| 12 | Sierra Leone | 28.6% | 2024 |
| 13 | Egypt, Arab Rep. | 28.3% | 2024 |
| 14 | Angola | 28.2% | 2024 |
| 15 | Haiti | 26.9% | 2024 |
| 16 | Lao PDR | 23.1% | 2024 |
| 17 | Ghana | 22.8% | 2024 |
| 18 | Ethiopia | 21.0% | 2024 |
| 19 | Burundi | 20.2% | 2024 |
| 20 | Suriname | 16.2% | 2024 |
| 21 | Zambia | 15.0% | 2024 |
| 22 | Sao Tome and Principe | 14.4% | 2024 |
| 23 | Syrian Arab Republic | 13.4% | 2019 |
| 24 | Pakistan | 12.6% | 2024 |
| 25 | Gambia, The | 11.6% | 2024 |
| 26 | Vanuatu | 11.2% | 2023 |
| 27 | Bangladesh | 10.5% | 2024 |
| 28 | Uzbekistan | 9.6% | 2024 |
| 29 | Niger | 9.1% | 2024 |
| 30 | Chad | 8.9% | 2024 |
| 31 | Myanmar | 8.8% | 2019 |
| 32 | Kazakhstan | 8.7% | 2024 |
| 33 | Russian Federation | 8.4% | 2024 |
| 34 | Liberia | 8.2% | 2024 |
| 35 | Guinea | 8.1% | 2024 |
| 36 | Yemen, Rep. | 8.1% | 2014 |
| 37 | Madagascar | 7.6% | 2024 |
| 38 | Tunisia | 7.2% | 2024 |
| 39 | Colombia | 6.6% | 2024 |
| 40 | Ukraine | 6.5% | 2024 |
| 41 | Antigua and Barbuda | 6.2% | 2024 |
| 42 | Mongolia | 6.2% | 2024 |
| 43 | Lesotho | 6.1% | 2024 |
| 44 | Tajikistan | 6.0% | 2016 |
| 45 | Iceland | 5.9% | 2024 |
| 46 | Belarus | 5.8% | 2024 |
| 47 | Romania | 5.7% | 2024 |
| 48 | Jamaica | 5.4% | 2024 |
| 49 | Micronesia, Fed. Sts. | 5.4% | 2022 |
| 50 | Bolivia | 5.1% | 2024 |
Source: World Bank Open Data (CC BY 4.0). Data as of June 2026.
Frequently asked questions
Which countries have the highest inflation?
Venezuela, RB leads at 254.9% (2016), followed by Argentina (219.9%) and Sudan (138.8%). Source: World Bank Open Data, latest available year per country.
How is this ranking calculated?
We rank every country that reports inflation, consumer prices (annual %) in the World Bank Indicators API by its most-recent value (the year is shown for each). Highest values rank first. Countries with no reported value are excluded.
Other rankings
Last updated: 2026-06-20