Most populous countries
The world's largest countries by population, ranked from most to least populous (World Bank). Top of the list is India at 1,450,935,791 (2024), then China (1,408,975,000) and United States (340,110,988). The table ranks the top 50 of 217 countries that report this indicator; the reference year is shown per country.
Source: World Bank Open Data. Data as of June 2026.
Top 50 countries
| # | Country | Population | Year |
|---|---|---|---|
| 1 | India | 1,450,935,791 | 2024 |
| 2 | China | 1,408,975,000 | 2024 |
| 3 | United States | 340,110,988 | 2024 |
| 4 | Indonesia | 283,487,931 | 2024 |
| 5 | Pakistan | 251,269,164 | 2024 |
| 6 | Nigeria | 232,679,478 | 2024 |
| 7 | Brazil | 211,998,573 | 2024 |
| 8 | Bangladesh | 173,562,364 | 2024 |
| 9 | Russian Federation | 143,533,851 | 2024 |
| 10 | Ethiopia | 132,059,767 | 2024 |
| 11 | Mexico | 130,861,007 | 2024 |
| 12 | Japan | 123,975,371 | 2024 |
| 13 | Egypt, Arab Rep. | 116,538,258 | 2024 |
| 14 | Philippines | 115,843,670 | 2024 |
| 15 | Congo, Dem. Rep. | 109,276,265 | 2024 |
| 16 | Viet Nam | 100,987,686 | 2024 |
| 17 | Iran, Islamic Rep. | 91,567,738 | 2024 |
| 18 | Turkiye | 85,518,661 | 2024 |
| 19 | Germany | 83,516,593 | 2024 |
| 20 | Thailand | 71,668,011 | 2024 |
| 21 | United Kingdom | 69,226,000 | 2024 |
| 22 | Tanzania | 68,560,157 | 2024 |
| 23 | France | 68,551,653 | 2024 |
| 24 | South Africa | 64,007,187 | 2024 |
| 25 | Italy | 58,952,704 | 2024 |
| 26 | Kenya | 56,432,944 | 2024 |
| 27 | Myanmar | 54,500,091 | 2024 |
| 28 | Colombia | 52,886,363 | 2024 |
| 29 | Korea, Rep. | 51,751,065 | 2024 |
| 30 | Sudan | 50,448,963 | 2024 |
| 31 | Uganda | 50,015,092 | 2024 |
| 32 | Spain | 48,848,840 | 2024 |
| 33 | Algeria | 46,814,308 | 2024 |
| 34 | Iraq | 46,042,015 | 2024 |
| 35 | Argentina | 45,696,159 | 2024 |
| 36 | Afghanistan | 42,647,492 | 2024 |
| 37 | Canada | 41,288,599 | 2024 |
| 38 | Yemen, Rep. | 40,583,164 | 2024 |
| 39 | Morocco | 38,081,173 | 2024 |
| 40 | Angola | 37,885,849 | 2024 |
| 41 | Ukraine | 37,860,221 | 2024 |
| 42 | Poland | 36,559,233 | 2024 |
| 43 | Uzbekistan | 36,361,859 | 2024 |
| 44 | Malaysia | 35,557,673 | 2024 |
| 45 | Saudi Arabia | 35,300,280 | 2024 |
| 46 | Mozambique | 34,631,766 | 2024 |
| 47 | Ghana | 34,427,414 | 2024 |
| 48 | Peru | 34,217,848 | 2024 |
| 49 | Madagascar | 31,964,956 | 2024 |
| 50 | Cote d'Ivoire | 31,934,230 | 2024 |
Source: World Bank Open Data (CC BY 4.0). Data as of June 2026.
Frequently asked questions
What are the most populous countries in the world?
India leads at 1,450,935,791 (2024), followed by China (1,408,975,000) and United States (340,110,988). Source: World Bank Open Data, latest available year per country.
How is this ranking calculated?
We rank every country that reports population, total in the World Bank Indicators API by its most-recent value (the year is shown for each). Highest values rank first. Countries with no reported value are excluded.
Other rankings
Last updated: 2026-06-20