Fastest-growing economies
Countries with the highest annual GDP growth in their latest reported year (World Bank). Top of the list is Guyana at 43.8% (2024), then Northern Mariana Islands (16.6%) and Niger (10.3%). The table ranks the top 50 of 214 countries that report this indicator; the reference year is shown per country.
Source: World Bank Open Data. Data as of June 2026.
Top 50 countries
| # | Country | GDP growth (latest yr) | Year |
|---|---|---|---|
| 1 | Guyana | 43.8% | 2024 |
| 2 | Northern Mariana Islands | 16.6% | 2022 |
| 3 | Niger | 10.3% | 2024 |
| 4 | Georgia | 9.7% | 2024 |
| 5 | Kyrgyz Republic | 9.0% | 2024 |
| 6 | Rwanda | 8.9% | 2024 |
| 7 | Eritrea | 8.7% | 2011 |
| 8 | Monaco | 8.5% | 2024 |
| 9 | Tajikistan | 8.4% | 2024 |
| 10 | Macao SAR, China | 7.8% | 2024 |
| 11 | Ethiopia | 7.6% | 2024 |
| 12 | Benin | 7.5% | 2024 |
| 13 | Cabo Verde | 7.2% | 2024 |
| 14 | Viet Nam | 7.1% | 2024 |
| 15 | Djibouti | 7.0% | 2024 |
| 16 | Aruba | 6.8% | 2024 |
| 17 | Malta | 6.8% | 2024 |
| 18 | Togo | 6.5% | 2024 |
| 19 | Uzbekistan | 6.5% | 2024 |
| 20 | India | 6.5% | 2024 |
| 21 | Mauritania | 6.3% | 2024 |
| 22 | Turkmenistan | 6.3% | 2024 |
| 23 | Congo, Dem. Rep. | 6.1% | 2024 |
| 24 | Senegal | 6.1% | 2024 |
| 25 | Uganda | 6.1% | 2024 |
| 26 | Cote d'Ivoire | 6.0% | 2024 |
| 27 | Cambodia | 6.0% | 2024 |
| 28 | Bermuda | 6.0% | 2024 |
| 29 | Armenia | 5.9% | 2024 |
| 30 | Cayman Islands | 5.8% | 2023 |
| 31 | Philippines | 5.7% | 2024 |
| 32 | Turks and Caicos Islands | 5.6% | 2024 |
| 33 | Ghana | 5.6% | 2024 |
| 34 | Gambia, The | 5.6% | 2024 |
| 35 | Tanzania | 5.5% | 2024 |
| 36 | Guinea | 5.4% | 2024 |
| 37 | Venezuela, RB | 5.3% | 2024 |
| 38 | Kiribati | 5.3% | 2024 |
| 39 | Mongolia | 5.1% | 2024 |
| 40 | Malaysia | 5.1% | 2024 |
| 41 | Guam | 5.1% | 2022 |
| 42 | Indonesia | 5.0% | 2024 |
| 43 | Curacao | 5.0% | 2024 |
| 44 | Sri Lanka | 5.0% | 2024 |
| 45 | Kazakhstan | 5.0% | 2024 |
| 46 | Mali | 5.0% | 2024 |
| 47 | China | 5.0% | 2024 |
| 48 | Dominican Republic | 5.0% | 2024 |
| 49 | Mauritius | 4.9% | 2024 |
| 50 | St. Martin (French part) | 4.9% | 2021 |
Source: World Bank Open Data (CC BY 4.0). Data as of June 2026.
Frequently asked questions
Which economies are growing the fastest?
Guyana leads at 43.8% (2024), followed by Northern Mariana Islands (16.6%) and Niger (10.3%). Source: World Bank Open Data, latest available year per country.
How is this ranking calculated?
We rank every country that reports gdp growth (annual %) in the World Bank Indicators API by its most-recent value (the year is shown for each). Highest values rank first. Countries with no reported value are excluded.
Other rankings
Last updated: 2026-06-20