Richest countries by GDP per capita
Countries ranked by GDP per capita (current US$) — the standard measure of how rich a country is per person. Top of the list is Monaco at $288,001 (2024), then Liechtenstein ($206,781) and Bermuda ($142,855). The table ranks the top 50 of 214 countries that report this indicator; the reference year is shown per country.
Source: World Bank Open Data. Data as of June 2026.
Top 50 countries
| # | Country | GDP per capita | Year |
|---|---|---|---|
| 1 | Monaco | $288,001 | 2024 |
| 2 | Liechtenstein | $206,781 | 2023 |
| 3 | Bermuda | $142,855 | 2024 |
| 4 | Luxembourg | $137,782 | 2024 |
| 5 | Ireland | $112,895 | 2024 |
| 6 | Switzerland | $103,998 | 2024 |
| 7 | Cayman Islands | $99,144 | 2023 |
| 8 | Singapore | $90,674 | 2024 |
| 9 | Isle of Man | $88,329 | 2022 |
| 10 | Norway | $86,785 | 2024 |
| 11 | Iceland | $86,041 | 2024 |
| 12 | United States | $84,534 | 2024 |
| 13 | Qatar | $76,689 | 2024 |
| 14 | Channel Islands | $74,586 | 2023 |
| 15 | Faroe Islands | $74,120 | 2024 |
| 16 | Macao SAR, China | $72,005 | 2024 |
| 17 | Denmark | $71,026 | 2024 |
| 18 | Netherlands | $67,520 | 2024 |
| 19 | Australia | $64,604 | 2024 |
| 20 | San Marino | $59,880 | 2023 |
| 21 | Greenland | $58,499 | 2023 |
| 22 | Austria | $58,269 | 2024 |
| 23 | Sweden | $57,117 | 2024 |
| 24 | Belgium | $56,615 | 2024 |
| 25 | Germany | $56,104 | 2024 |
| 26 | Canada | $54,340 | 2024 |
| 27 | Israel | $54,177 | 2024 |
| 28 | Hong Kong SAR, China | $54,075 | 2024 |
| 29 | United Kingdom | $53,246 | 2024 |
| 30 | Finland | $53,150 | 2024 |
| 31 | United Arab Emirates | $50,274 | 2024 |
| 32 | Andorra | $49,304 | 2024 |
| 33 | New Zealand | $49,205 | 2024 |
| 34 | France | $46,103 | 2024 |
| 35 | Virgin Islands (U.S.) | $44,321 | 2022 |
| 36 | Malta | $43,899 | 2024 |
| 37 | Guam | $41,833 | 2022 |
| 38 | Sint Maarten (Dutch part) | $41,473 | 2024 |
| 39 | Italy | $40,385 | 2024 |
| 40 | Aruba | $39,499 | 2024 |
| 41 | Bahamas, The | $39,455 | 2024 |
| 42 | Puerto Rico (US) | $39,344 | 2024 |
| 43 | Cyprus | $38,674 | 2024 |
| 44 | Turks and Caicos Islands | $37,507 | 2024 |
| 45 | Korea, Rep. | $36,239 | 2024 |
| 46 | Spain | $35,327 | 2024 |
| 47 | Saudi Arabia | $35,122 | 2024 |
| 48 | Slovenia | $34,301 | 2024 |
| 49 | Brunei Darussalam | $33,153 | 2024 |
| 50 | Kuwait | $32,718 | 2024 |
Source: World Bank Open Data (CC BY 4.0). Data as of June 2026.
Frequently asked questions
What are the richest countries per capita?
Monaco leads at $288,001 (2024), followed by Liechtenstein ($206,781) and Bermuda ($142,855). Source: World Bank Open Data, latest available year per country.
How is this ranking calculated?
We rank every country that reports gdp per capita (current us$) in the World Bank Indicators API by its most-recent value (the year is shown for each). Highest values rank first. Countries with no reported value are excluded.
Other rankings
Last updated: 2026-06-20