Countries with the most internet users
Countries ranked by the share of people using the internet (% of population), highest first (World Bank). Top of the list is Bahrain at 100.0% (2024), then Kuwait (100.0%) and Saudi Arabia (100.0%). The table ranks the top 50 of 213 countries that report this indicator; the reference year is shown per country.
Source: World Bank Open Data. Data as of June 2026.
Top 50 countries
| # | Country | Internet users (% pop) | Year |
|---|---|---|---|
| 1 | Bahrain | 100.0% | 2024 |
| 2 | Kuwait | 100.0% | 2025 |
| 3 | Saudi Arabia | 100.0% | 2024 |
| 4 | United Arab Emirates | 100.0% | 2024 |
| 5 | Denmark | 99.8% | 2024 |
| 6 | Luxembourg | 99.1% | 2025 |
| 7 | Monaco | 99.0% | 2024 |
| 8 | Norway | 99.0% | 2024 |
| 9 | Bermuda | 98.4% | 2017 |
| 10 | Liechtenstein | 98.3% | 2024 |
| 11 | Iceland | 98.2% | 2024 |
| 12 | Qatar | 98.1% | 2024 |
| 13 | Malaysia | 98.0% | 2024 |
| 14 | Korea, Rep. | 97.9% | 2024 |
| 15 | Faroe Islands | 97.6% | 2017 |
| 16 | San Marino | 97.4% | 2024 |
| 17 | Switzerland | 97.3% | 2025 |
| 18 | Ireland | 97.2% | 2024 |
| 19 | Aruba | 97.2% | 2017 |
| 20 | Netherlands | 97.0% | 2024 |
| 21 | Brunei Darussalam | 96.3% | 2024 |
| 22 | Australia | 96.1% | 2024 |
| 23 | Belgium | 95.8% | 2024 |
| 24 | Sweden | 95.8% | 2025 |
| 25 | Spain | 95.8% | 2024 |
| 26 | Hong Kong SAR, China | 95.8% | 2024 |
| 27 | Jordan | 95.6% | 2024 |
| 28 | Chile | 95.6% | 2024 |
| 29 | United Kingdom | 95.5% | 2024 |
| 30 | Oman | 95.3% | 2024 |
| 31 | United States | 94.7% | 2024 |
| 32 | Gibraltar | 94.4% | 2016 |
| 33 | Andorra | 94.4% | 2024 |
| 34 | Singapore | 94.4% | 2024 |
| 35 | Russian Federation | 94.4% | 2024 |
| 36 | Canada | 94.4% | 2024 |
| 37 | Belarus | 94.3% | 2024 |
| 38 | Malta | 93.9% | 2024 |
| 39 | Hungary | 93.8% | 2024 |
| 40 | Finland | 93.7% | 2024 |
| 41 | New Zealand | 93.5% | 2024 |
| 42 | Germany | 93.5% | 2024 |
| 43 | Kazakhstan | 93.4% | 2024 |
| 44 | North Macedonia | 93.1% | 2025 |
| 45 | Latvia | 92.7% | 2024 |
| 46 | Bahamas, The | 92.5% | 2024 |
| 47 | Estonia | 92.2% | 2024 |
| 48 | Kyrgyz Republic | 92.0% | 2024 |
| 49 | Uruguay | 92.0% | 2024 |
| 50 | Austria | 91.9% | 2025 |
Source: World Bank Open Data (CC BY 4.0). Data as of June 2026.
Frequently asked questions
Which countries have the most internet users?
Bahrain leads at 100.0% (2024), followed by Kuwait (100.0%) and Saudi Arabia (100.0%). Source: World Bank Open Data, latest available year per country.
How is this ranking calculated?
We rank every country that reports individuals using the internet (% of population) in the World Bank Indicators API by its most-recent value (the year is shown for each). Highest values rank first. Countries with no reported value are excluded.
Other rankings
Last updated: 2026-06-20