East Asia & Pacific: country statistics
The East Asia & Pacific region has 37 countries and territories in our World Bank snapshot. The largest economy is China ($18.74T), and the table below ranks every country in the region by GDP, with GDP per capita, population and life expectancy alongside.
Source: World Bank Open Data. Data as of June 2026.
Every East Asia & Pacific country by GDP
| Country | GDP (nominal) | GDP per capita | Population | Life expectancy |
|---|---|---|---|---|
| China | $18.74T | $13,303 | 1.41 billion | 78.0 |
| Japan | $4.03T | $32,487 | 124.0 million | 84.0 |
| Korea, Rep. | $1.88T | $36,239 | 51.8 million | 83.6 |
| Australia | $1.76T | $64,604 | 27.2 million | 83.1 |
| Indonesia | $1.40T | $4,925 | 283.5 million | 71.3 |
| Singapore | $547.4B | $90,674 | 6.0 million | 83.3 |
| Thailand | $526.5B | $7,347 | 71.7 million | 76.6 |
| Viet Nam | $476.4B | $4,717 | 101.0 million | 74.7 |
| Philippines | $461.6B | $3,985 | 115.8 million | 69.9 |
| Malaysia | $422.2B | $11,874 | 35.6 million | 76.8 |
| Hong Kong SAR, China | $406.9B | $54,075 | 7.5 million | 85.4 |
| New Zealand | $260.2B | $49,205 | 5.3 million | 82.0 |
| Myanmar | $74.1B | $1,359 | 54.5 million | 67.1 |
| Macao SAR, China | $49.5B | $72,005 | 687,000 | 83.3 |
| Cambodia | $46.4B | $2,628 | 17.6 million | 70.8 |
| Papua New Guinea | $31.8B | $3,007 | 10.6 million | 66.3 |
| Mongolia | $23.8B | $6,751 | 3.5 million | 72.4 |
| Lao PDR | $16.5B | $2,124 | 7.8 million | 69.2 |
| Brunei Darussalam | $15.3B | $33,153 | 462,721 | 75.5 |
| New Caledonia | $8.5B | $29,213 | 292,639 | 78.9 |
| Guam | $6.9B | $41,833 | 167,777 | 77.4 |
| French Polynesia | $6.3B | $22,440 | 281,807 | 84.2 |
| Fiji | $6.0B | $6,426 | 928,784 | 67.5 |
| Timor-Leste | $1.9B | $1,332 | 1.4 million | 67.9 |
| Solomon Islands | $1.6B | $1,934 | 819,198 | 70.7 |
| Samoa | $1.2B | $5,393 | 218,019 | 71.8 |
| Vanuatu | $1.1B | $3,411 | 327,777 | 71.7 |
| Northern Mariana Islands | $1.1B | $23,786 | 44,278 | 78.9 |
| American Samoa | $871.0M | $18,017 | 46,765 | 73.0 |
| Tonga | $591.1M | $5,652 | 104,175 | 73.1 |
| Micronesia, Fed. Sts. | $471.4M | $4,166 | 113,160 | 67.4 |
| Kiribati | $307.9M | $2,289 | 134,518 | 66.6 |
| Marshall Islands | $290.1M | $7,726 | 37,548 | 67.1 |
| Palau | $276.7M | $15,611 | 17,695 | 69.4 |
| Nauru | $162.6M | $13,609 | 11,947 | 62.3 |
| Tuvalu | $62.3M | $6,345 | 9,646 | 67.3 |
| Korea, Dem. People's Rep. | — | — | 26.5 million | 73.7 |
Source: World Bank Open Data (CC BY 4.0). Data as of June 2026.
Browse East Asia & Pacific countries
$18,017 per capita
Australia$64,604 per capita
Brunei Darussalam$33,153 per capita
Cambodia$2,628 per capita
China$13,303 per capita
Fiji$6,426 per capita
French Polynesia$22,440 per capita
Guam$41,833 per capita
Hong Kong SAR, China$54,075 per capita
Indonesia$4,925 per capita
Japan$32,487 per capita
Kiribati$2,289 per capita
Korea, Dem. People's Rep.— per capita
Korea, Rep.$36,239 per capita
Lao PDR$2,124 per capita
Macao SAR, China$72,005 per capita
Malaysia$11,874 per capita
Marshall Islands$7,726 per capita
Micronesia, Fed. Sts.$4,166 per capita
Mongolia$6,751 per capita
Myanmar$1,359 per capita
Nauru$13,609 per capita
New Caledonia$29,213 per capita
New Zealand$49,205 per capita
Northern Mariana Islands$23,786 per capita
Palau$15,611 per capita
Papua New Guinea$3,007 per capita
Philippines$3,985 per capita
Samoa$5,393 per capita
Singapore$90,674 per capita
Solomon Islands$1,934 per capita
Thailand$7,347 per capita
Timor-Leste$1,332 per capita
Tonga$5,652 per capita
Tuvalu$6,345 per capita
Vanuatu$3,411 per capita
Viet Nam$4,717 per capita
Frequently asked questions
Which is the largest economy in East Asia & Pacific?
China is the largest economy in East Asia & Pacific with a GDP of $18.74T (World Bank, latest year), followed by Japan.
How many countries are in East Asia & Pacific?
Our World Bank snapshot lists 37 countries and territories in the East Asia & Pacific region. Each has its own profile page with the full indicator set.
Related
Last updated: 2026-06-20